Ocenite etot tekst:


 Date: 31 Jan 97
 From: "Zimin Andrey" 


                                                CHEMPIONAT MOSKVY
                                                     1996g.
                                           Itogovyj sudejskij protokol
                                            Kategoriya 5-6 (2ya gruppa)

                                                Kriterii v ballah
  Komanda               Slozhnost'       Strategiya       Tehnichnost'     Integr. Summa
  rukovoditel'                          i taktika       prohozhdeniya     ocenka  Ballov
  Marshrut               -20...+50       -10...+10       -10...+10       0...+30 MESTO


  MGU                   40              10              9               30      90
  CHernik S.I.           50    44        8      9        9       9       29  28
  CHilik-CHaryn           42              9               9               25      1

  MGU                   40              8               9               30      81
  Marchuk D.L.           42    38        10     9        9       9       24  25
  Karagem-Argut         32              9               9               21      2

  MGCTK                 16              8               9               25      54
  Klimin S.V.           13    15        8      8        8       8       24  23
  Kekemeren-            16              8               7               20      3
  Naryn

  Sbornaya               18              10              8               26      52
  Tulin A.V.            15    16        3      5        6       7       28  25
  YUngur-Argut-          15              2               7               21      4
  Katun'-Sumul'ta

  Sbornaya               8               0               6               9       25
  Bulgakov A.N.         6     8         1      3        6       6       8   8
  Ojgaing-Pskem         10              8               6               7       5

  Sbornaya               15              0               6               6       23
  Vinogradov V.N.       11    13        2      2        6       6       0   2
  Karagem-Argut         13              4               6               0       6


                                        Kategoriya 3-4 (1ya gruppa)

  DKVT "Azimut          9               7               5               20      42
  Lur'e V.A.            12    11        6      6        5       5       30  20
  Karagon-CHarysh-        12              5               5               10      1
  Inya-CHarysh


  DTK "Forpost"         5               4               4               10      35
  Baranov M.V.          5     5         3      3        5       5       20  15
  Senca-Oka             5               2               6               15      2

  Sbornaya               5               2               4               10      18
  Grigor'ev V.N.        5     5         3      3        5       5       0   5
  Oka                   5               4               6               5       3

  Turklub "Perovo"      0               0               4               0       5
  Zimin A.V.            5     3         -4     -2       4       4       0   0
  Ezhelov S.M.           4               -2              4               0       4-6
  Demidov A.V.
  Aksaut-Kuban'


                St, sud'ya       N.Ryazanskij
                Sud'i           S.Solod
                                M.Studitskij


Last-modified: Tue, 04 Feb 1997 05:21:06 GMT
Ocenite etot tekst: