:


     .
 .   

., .  , .7, . 14.
  .    .74  .,  . ""  
 . 74. 2  -  1- . - 
./ 284-3608;
E-mail: bsf@baskltd.msk.ru
WWW:    http://www.bask.ru



                                              


   16--98


    : (095) 284-3608 : (095) 284-3790
 E-mail: bsf@baskltd.msk.ru 
      6,1

                                                                                

                                                            
                                                                                              

 781  Thinsulate  (-40)        North Pole-XXL  Pertex,  Thinsulate    $196,0 $225,4    1196,0  1375,0
 510    (-37)           Karakoram-XL    Pertex,  Goose Down    $183,4 $210,9    1119,0  1286,0
   3    (-37)           Karakoram - M   Pertex,  Goose Down    $166,7 $191,7    1017,0  1169,0
 513    (-30)           TIBET -XL       Pertex,  Goose Down    $149,0 $171,3     909,0  1045,0
   6  -            Blanket         Pertex-5,  Goose Down  $139,6 $160,5     852,0   979,0
   4    (-30)           TIBET -M        Pertex,  Goose Down    $135,6 $155,9     827,0   951,0
 762  Vaude                     NorthStarII 235 -                      $117,8 $141,4     719,0   863,0
 761  Vaude                     NorthStarII 220 -                      $115,3 $138,4     703,0   844,0
 760  Vaude                     North StarI 235 -                      $111,6 $133,9     681,0   817,0
 564                     Yetti (RF)      Nylon,  Goose Down     $110,5 $132,6     674,0   809,0
 509    (-20)           Trekking-new    Pertex,  Goose Down    $110,0 $126,5     671,0   772,0
 759  Vaude                     North StarI 220 -                      $109,1 $130,9     666,0   798,0
 496   VauDe (Thinsulate)       Arctic 225      Nylon,  Thinsulate     $106,6 $127,9     650,0   780,0
 158  ""                     Climber Bag     Pertex,  Goose Down     $83,4  $95,9     509,0   585,0
 498         Teenager Bag    Pertex,  Goose Down     $67,0  $77,0     409,0   470,0
 712   4-   -4         -                       $54,9  $65,9     335,0   402,0
 453                Forrest (RF)    Nylon                   $43,5  $52,2     265,0   318,0
 527          Winson (RF)     Nylon                   $43,5  $52,2     265,0   318,0
   8    ( 3-)Kid's Bag       Tafetta,  Goose Down    $39,0  $44,8     238,0   273,0
 611  -  ,          Nylon                   $35,0  $42,0     213,0   256,0
 709   4-   -4      -                       $34,8  $41,8     212,0   255,0
 610  -  ,          Nylon                   $32,8  $39,4     200,0   240,0
 711   3-   -3         -                       $32,2  $38,6     196,0   235,0
 713   2-   -2       -                       $32,2  $38,6     196,0   235,0
 710   2-   -2         -                       $27,6  $33,1     168,0   202,0
 551     Belrus          Nylon                   $25,7  $30,8     157,0   188,0
   9  (.   .)             Nylon                   $25,5  $29,3     156,0   179,0
 572  -            Nylon                   $23,8  $28,6     145,0   174,0
 708   3-   -3      -                       $22,2  $26,6     135,0   162,0
 707   2-   -2      -                       $19,0  $22,8     116,0   139,0


  56            KLONDIKE        Ultrex/Pertex,  Goose         $190,9    1013,0  1164,0
 411   (-35) 60. - 64.           Ultrex/Pertex,  Goose         $186,6     990,0  1138,0
 549                       Luca RF         Super Bretex,  Goose   $144,0 $172,8     878,0  1054,0
 410   (-35) 54.-58.             Ultrex/Pertex,  Goose         $164,9     875,0  1006,0
  10   (-35) 46. - 52.           Pertex,  Goose Down    $132,3 $152,1     807,0   928,0
  28                City Jacket     Nylon,  Goose Down     $120,0 $138,0     732,0   842,0
 377                       SNOWBALL        Ultrex/Pertex,  Goose         $109,2     579,0   666,0
 652   42.               Champion        Sofitex,  Goose Down    $95,0 $114,0     579,0   695,0
 592   (-35) 40. - 44.           Pertex,  Goose Down     $95,0 $109,2     579,0   666,0
 651   44.               Champion        Sofitex,  Goose Down    $95,0 $114,0     579,0   695,0
 811   Thinsulate .36-38  Guy Jacket Th   Nylon/Tafetta,          $72,2  $83,0     440,0   506,0
 785   40 - 42          Karrimor        Ultrex/Pertex,  Goose          $81,0     412,0   494,0
 685   .36-38            Guy Jacket N    Nylon/Tafetta,  Goose          $75,9     403,0   463,0
  27                        Climber Vest    Pertex-4,  Goose Down   $64,5  $74,2     393,0   453,0
  12   .36-38            Guy Jacket      Tafetta SDP,  Goose Down       $71,6     380,0   437,0
 666   38.               Champion        Sofitex,  Goose Down    $62,3  $74,8     380,0   456,0
 684   .28-34            Kiddy Jacket N  Nylon/Tafetta,  Goose          $65,5     348,0   400,0
 788   30 - 36          Karrimor        Ultrex/Pertex,  Goose          $67,6     343,0   412,0
 665   34.               Champion        Sofitex,  Goose Down    $54,5  $65,4     332,0   399,0
  11   .32-34            Kiddy Jacket    Tafetta SDP,  Goose Down       $62,7     332,0   382,0
 653   30.               Champion        Sofitex,  Goose Down    $54,5  $65,4     332,0   399,0
 320                        BK- 1           Polyester,  Goose Down         $58,3     296,0   356,0
 296                        Wild Vest       Nylon,  Goose Down      $37,9  $45,5     231,0   278,0


 628  Vaude                       Whaleback       Windbloc               $150,0 $180,0     915,0  1098,0
 489  Vaude                       Rock Noir       Polartec 200           $112,8 $135,4     688,0   826,0
 539  Vaude                       Mystic Mountain Polartec 200           $112,8 $135,4     688,0   826,0
 367  AL Bi-Polar                 Attu Jacket     BiPolar - 375          $105,0 $126,0     640,0   769,0
 691  Polar - 375                Sanak Pullon    BiPolar - 375           $98,0 $117,6     598,0   717,0
 787  Polar                       Wind Block      Wind Block              $88,2 $105,8     538,0   645,0
 424   Polar "PR"               Windstopper     Polartec 200            $83,7 $100,4     511,0   612,0
 357   Polar                      Bear RF         Polartec 200            $73,2  $87,8     447,0   536,0
 553  Vaude                      Ampata          Polartec 200            $71,9  $86,3     439,0   526,0
 272   Polar200   "PR"                  Polartec 200            $70,7  $84,8     431,0   517,0
 538  Vaude                       Cameron         Windbloc                $68,2  $81,8     416,0   499,0
 714  Polar                       Manang          Polartec 200            $67,0  $77,0     409,0   470,0
 478   Polar                      Cliff - RF      Polartec 200            $65,8  $79,0     401,0   482,0
 649   Polar                      Master          Polartec 200            $65,0  $74,8     396,0   456,0
 655   Polar                      Gudzon          Polartec- 200           $65,0  $74,8     396,0   456,0
 606                                      Polar 200               $61,4  $73,7     375,0   450,0
 325   Polar                      Wall RF         Polartec 200            $61,4  $73,7     375,0   450,0
 306   Polar                      Makalu RF       Polartec 200            $61,4  $73,7     375,0   450,0
 326   Polar                      Taiga RF        Polartec 200            $61,4  $73,7     375,0   450,0
 142   Polar                      Denali          Polartec 200            $54,7  $65,6     334,0   400,0
 240   Polar                      Lyss            Polartec 200            $54,7  $65,6     334,0   400,0
 697  Polar                       Valley - J      Polartec 200            $53,0  $61,0     323,0   372,0
 425   Polar "PR"               Yeti            Polartec 200            $52,5  $63,0     320,0   384,0
 540  Vaude                       Yasin           Polartec 200            $49,6  $59,5     303,0   363,0
 638                              Kanion          Bi-Polartec             $48,8  $58,6     298,0   357,0
 365   Polar                       Lhasa           Polartec 200            $48,4  $58,1     295,0   354,0
 669   Polar                      Boston          Polartec 200            $48,1  $57,7     293,0   352,0
 141   Polar                      Peak            Polartec 200            $48,0  $57,6     293,0   351,0
 140   Polar                      Bavaria         Polartec 200            $48,0  $57,6     293,0   351,0
 143   Polar100 "RF"           Shirt RF        Polartec 100            $40,2  $48,2     245,0   294,0
 615   Polar                      Kompass         Polartec 200            $39,1  $46,9     239,0   286,0
 408   Polar100                Shirt PR        Polartec 100            $39,1  $46,9     239,0   286,0
 680  Power Stretch               Blackman-1      Power Stretch           $34,0  $39,1     207,0   239,0
 731  Pol   .-S      Mickey Jacket-K Polartec                $33,5  $38,5     204,0   235,0
 735  Pol   .-S      Mickey Jacket   Polartec                $30,0  $34,5     183,0   210,0
 559   Polar                      Golf            Polartec 100            $25,1  $30,1     153,0   184,0
 635                             Polo            Polartec Pique          $15,8  $19,0      96,0   116,0


 541  Vaude                       Crystal Fall    SympaTex               $234,0 $280,8    1427,0  1713,0
 537  Vaude                       Trango          SympaTex               $148,8 $178,6     908,0  1089,0
 388   Trespass                   Opus            -                       $86,4 $103,7     527,0   633,0
 288                        Luca Light      Super Bretex            $81,5  $97,8     497,0   597,0
 285                        Berghause       Super Bretex            $72,9  $87,5     445,0   534,0
 209                              BASK- 1         Ultrex                  $72,0  $82,8     439,0   505,0
 567                        Alpine          Super Bretex            $69,2  $83,0     422,0   506,0
 149                              BASK- 2         Cyclone/Ultrex          $69,0  $79,4     421,0   484,0
 289                        Pamir           Super Bretex            $67,0  $80,4     409,0   490,0
 291                        Trango          Super Bretex            $67,0  $80,4     409,0   490,0
 349                        Stormway        Super Bretex            $67,0  $80,4     409,0   490,0
 292                        Trekking        Super Bretex            $65,8  $79,0     401,0   482,0
 569  Vaude                       Light dry-OK    Super Bretex            $65,7  $78,8     401,0   481,0
 290                        Torrado MF      Super Bretex            $63,2  $75,8     386,0   462,0
 348                        Adventure       Super Bretex            $52,7  $63,2     321,0   386,0
 563  Vaude                      Ori             -                       $46,6  $55,9     284,0   341,0
 521                 Royal           Pertex                  $37,0  $42,6     226,0   260,0
 522  -        Sail            Pertex                  $33,0  $38,0     201,0   232,0
 519                 Pisang          Rip - Stop              $27,0  $31,0     165,0   189,0
 523  -        Robe            Rip-Stop                $23,5  $27,0     143,0   165,0
 385                         Symbol Vest     Nylon,  Synfill         $19,0  $21,8     116,0   133,0
 501  -  VauDe               Marol           Tactel                  $14,9  $17,9      91,0   109,0
 500  VauDe                       Aquator         Tactel                  $14,9  $17,9      91,0   109,0
 507 -A VauDe                      Aquator         Tactel                  $11,2  $13,4      68,0    82,0


  30                   Manaslu         Pertex,  Goose Down    $168,0 $193,2    1025,0  1179,0
 407               Northwind XXXL  Ultrex/Pertex,  Goose         $141,4     750,0   863,0
 406               Northwind XXL   Pertex-4,  Goose Down  $110,0 $126,5     671,0   772,0
  85             Hover           Hi-Pora/Cyclone        $106,0 $121,9     647,0   744,0
  35               NorthwindS-XL   Pertex-4,  Goose Down   $99,0 $113,8     604,0   694,0
 353     Polartec             Polartec 200            $92,3 $106,1     563,0   647,0
 487   Vaude                       Ultra           Polartec 200            $82,4  $98,9     503,0   603,0
  50 -          Expedition      Cyclone/Ultrex          $75,6  $86,9     461,0   530,0
 310   Polar (AI)                  Mountain        Polyskin                $73,5  $88,2     448,0   538,0
 495   Polartec         Dynamic         Schoeller,  Polartec 200       $82,8     439,0   505,0
 490     Polartec            Polartec 200            $71,0  $81,6     433,0   498,0
 671     Polartec100  Buka - 3        Polartec 100ps          $67,0  $77,0     409,0   470,0
 488   Vaude                       Nevis           -                       $66,2  $79,4     404,0   484,0
 550  RF                      Mont Blanc RF   Cyclone                 $54,7  $65,6     334,0   400,0
 376                KLONDIKE        Ultrex, Synfill         $53,0  $61,0     323,0   372,0
 484   Vaude                       Kano            -                       $52,7  $63,2     321,0   386,0
 545                     Yellowstone     Polartec 100            $46,6  $55,9     284,0   341,0
 670  Polar                        Gudzon          Polartec 200            $46,6  $53,6     284,0   327,0
 307   Polar                       Breeches RF     Polartec 200            $45,9  $55,1     280,0   336,0
 698  Polar                        Valley - B      Polartec 200            $37,0  $42,6     226,0   260,0
 597 -K Vaude                     Klett           -                       $36,0  $43,2     220,0   264,0
  73  ()                   Exploration     Cyclone                 $35,6  $40,9     217,0   249,0
 596 -Pol Vaude                   Polyamid        -                       $27,3  $32,8     167,0   200,0
 677  Power Stretch                Blackman-2      Power Stretch           $26,0  $29,9     159,0   182,0
 558                     Yukon           Polartec 100PS          $25,1  $30,1     153,0   184,0
 686    .28-38    Junior Pants N  Nylon/Tafetta,  Synfill        $27,6     146,0   168,0
  49    .32-38    Junior Pants    Tafetta 210T,  Synfill         $24,5     130,0   149,0
 732  Pol -S                Mickey Pants    Polartec                $19,0  $21,8     116,0   133,0
 520                  Royal           Pertex                  $19,0  $21,8     116,0   133,0
 503 -C VauDe                   Capu            Elasthanne, Cot         $13,6  $16,3      83,0    99,0
 506 -P VauDe                      Pisco           Polyester               $13,6  $16,3      83,0    99,0
 504 -D VauDe                   Devas           Lycra                   $13,6  $16,3      83,0    99,0
 511                  Pisang          Rip - Stop              $13,0  $15,0      79,0    91,0
 612 -D VauDe                      Droma           Polyester               $12,4  $14,9      76,0    91,0
 508  VauDe                        Aquator         Tactel                  $12,4  $14,9      76,0    91,0
 791                                              Anzf                    $12,2  $14,6      74,0    89,0
 505   VauDe               Daki            Lycra                   $11,2  $13,4      68,0    82,0
 243                             Shorts          -                        $8,7  $10,4      53,0    63,0


 767  /              Rodeo           -                      $160,0 $192,0     976,0  1171,0
  22                Rescue Overalls Polyester/S.G.         $155,0 $178,2     945,0  1087,0
 570  Vaude                       Light dry-OK    Super Bretex            $93,0 $111,6     567,0   681,0
 696  Polar                       Valley          Polartec 200            $89,0 $102,4     543,0   625,0
 699  Polar-.                Hunt            Polartec 200            $89,0 $102,4     543,0   625,0
 728  . 38 . Flees     Champion-F      -                       $87,8 $105,4     536,0   643,0
 727  . 30-34 . Flees Champion-F      -                       $81,0  $97,2     494,0   593,0
  17                    Terinda         Teflon HT               $74,3  $89,2     453,0   544,0
 769            RP              Nylon/Tafetta,  Goose          $76,4     389,0   466,0
 770  . 30-34  Flees   Extreme-F       -                       $60,8  $73,0     371,0   445,0
 574  .(152)  Polar200 "RF"  KID             Polartec 200            $55,8  $67,0     340,0   409,0
 730  Pol   .-S      Mickey Suit-K   Polartec                $52,5  $60,4     320,0   368,0
 370  .(134)  Polar200 "RF"  KID             Polartec 200            $50,2  $60,2     306,0   367,0
 371  .(145)  Polar200 "RF"  KID             Polartec 200            $50,2  $60,2     306,0   367,0
 734  Pol   .-S    Mickey Suit     Polartec                $49,0  $56,4     299,0   344,0
 582                         Kanion          Polartec 100            $43,6  $52,3     266,0   319,0
 526                         Penguin         Polartec 100            $43,5  $52,2     265,0   318,0
 144  .(122)  Polar200 "RF"  KID             Polartec 200            $42,4  $50,9     259,0   310,0
 374  .(110)  Polar200 "RF"  KID             Polartec 200            $42,2  $50,6     257,0   309,0
 674             RZ-L            -                       $27,7  $33,2     169,0   203,0
 493  -RZ            Cup             Polyester               $24,7  $29,6     151,0   181,0
 675              RZ-S            -                       $23,0  $27,6     140,0   168,0
 593   -                Kanion          Polartec 100            $22,4  $26,9     137,0   164,0
 594   -                Kanion          Polartec 100            $21,1  $25,3     129,0   154,0


 231                 Lhotse CD       Cordura                 $80,4  $96,5     490,0   589,0
 232                 Lhotse NL       Nylon                   $74,8  $89,8     456,0   548,0
 233                 Makalu CD       Cordura                 $70,3  $84,4     429,0   515,0
 645                 han            Cordura                 $70,3  $84,4     429,0   515,0
 332                 Makalu NL       Nylon                   $64,7  $77,6     395,0   473,0
 415                 Jannu-80 CD     Cordura                 $59,1  $70,9     361,0   432,0
 386  North Face                  Miwok           Nylon                   $58,1  $69,7     354,0   425,0
 650  Vaude                       Paso            -                       $57,4  $68,9     350,0   420,0
 656  Vaude                       Aspin 35        -                       $56,0  $67,2     342,0   410,0
 433                              Chameleon CD    Cordura                 $53,6  $64,3     327,0   392,0
 657  Vaude                       Aspin 30        -                       $53,2  $63,8     325,0   389,0
 329                 Everest CD      Cordura                 $52,5  $63,0     320,0   384,0
 434                              Chameleon NL    Nylon                   $50,2  $60,2     306,0   367,0
 330                 Jannu CD        Cordura                 $49,1  $58,9     300,0   359,0
 328                 Everest NL      Nylon                   $48,0  $57,6     293,0   351,0
 700   100. /          V-100R          Avizent-5011            $47,4  $56,9     289,0   347,0
 640                              Klondike CD     Cordura                 $45,8  $55,0     279,0   335,0
 548                              Klondike NL     Nylon                   $43,5  $52,2     265,0   318,0
 331                 Jannu NL        Nylon                   $43,5  $52,2     265,0   318,0
 720   50. /           V-50R           Avizent-5011            $43,2  $51,8     264,0   316,0
 718   100. /          V-100           Avizent-5011            $40,8  $49,0     249,0   299,0
 701   65. /           V-65R           Avizent-5011            $39,7  $47,6     242,0   290,0
 228                 Hudson CD       Cordura                 $39,1  $46,9     239,0   286,0
 647                 -120CD     Cordura                 $38,9  $46,7     237,0   285,0
 702   50. /           V-50            Avizent-5011            $37,2  $44,6     227,0   272,0
 724  / 38.                    T-22            Avizent - 5020          $36,0  $43,2     220,0   264,0
 723   30.                T-21            Avizent - 5020          $36,0  $43,2     220,0   264,0
 459                               V.I.P.          -                       $35,7  $42,8     218,0   261,0
 220                 Asymmetric CD   Cordura                 $34,6  $41,5     211,0   253,0
 648                 -100CD     Cordura                 $34,2  $41,0     209,0   250,0
 719   65. /           V-65            Avizent-5011            $33,6  $40,3     205,0   246,0
 333                               Baul RF         Nylon                   $33,5  $40,2     204,0   245,0
 229                 Hudson NL       Nylon                   $33,5  $40,2     204,0   245,0
 221                 Asymmetric NL   Nylon                   $30,1  $36,1     184,0   220,0
 340                 Starling CD     Cordura                 $27,9  $33,5     170,0   204,0
 226                 Eagl Greek CD   Cordura                 $26,8  $32,2     163,0   196,0
 722  / 25.                    T-4             Cordura                 $26,4  $31,7     161,0   193,0
 517                               Diplomat CD     Cordura                 $24,6  $29,5     150,0   180,0
 641                 Starling NL     Nylon                   $24,6  $29,5     150,0   180,0
 225                 Eagl Greek NL   Nylon                   $23,4  $28,1     143,0   171,0
 338                 Step CD         Cordura                 $22,3  $26,8     136,0   163,0
 721   18.              T-9             Cordura                 $21,6  $25,9     132,0   158,0
 223                 Bola CD         Cordura                 $21,2  $25,4     129,0   155,0
 454                               Business CD     Cordura                 $21,2  $25,4     129,0   155,0
 456                               Diplomat NL     Nylon                   $21,2  $25,4     129,0   155,0
 726  /                   AVL-2           Avizent - 5011          $21,0  $25,2     128,0   154,0
 455                               Business NL     Nylon                   $19,0  $22,8     116,0   139,0
 339                 Step NL         Nylon                   $17,9  $21,5     109,0   131,0
 236 C                              Trail Bag RF    Nylon                   $17,4  $20,9     106,0   127,0
 224                 Bola NL         Nylon                   $16,7  $20,0     102,0   122,0
 725  /                 AVL-1           Avizent - 5011          $16,7  $20,0     102,0   122,0
 476                 Present Small   Nylon                   $11,2  $13,4      68,0    82,0
 161                 Carry Bag       Nylon                    $7,0   $8,0      43,0    49,0
 416   "RF"                Purse           -                        $5,0   $6,0      30,0    37,0
 238                        Pouch RF        Nylon                    $4,7   $5,6      29,0    34,0


 780  Thinsulate                    Snow Helmet     Thinsula/Ultrex         $18,0  $20,7     110,0   126,0
 779                                Pole Helmet     Polar/Ultrex            $15,0  $17,2      91,0   105,0
 589  Vaude                   Ecolog          Polyester               $14,9  $17,9      91,0   109,0
  41                        Dick            Pertex/Nylon,  Goose    $10,0  $11,5      61,0    70,0
  40                        K2              Polyester,  Goose Down         $11,5      61,0    70,0


 337   Polar                       Viking          Polartec 200            $33,6  $40,3     205,0   246,0
 262   Polar                       Irakez          Polartec 200            $33,5  $40,2     204,0   245,0
 261   Polar                       Bachelor        Polartec 200            $27,9  $33,5     170,0   204,0
 259   Polar                       Malvina         Polartec 200            $24,6  $29,5     150,0   180,0
 257   Polar                       Snowmen         Polartec 200            $24,6  $29,5     150,0   180,0
 258   Polar                       Amnesty         Polartec 200            $24,6  $29,5     150,0   180,0
 335   Polar                       Dragon          Polartec 200            $22,4  $26,9     137,0   164,0
 299   Polar                       Serpent         Polartec 200            $22,3  $26,8     136,0   163,0
 219   Polar "PR"                  Easy Hat        Polartec 200            $21,3  $25,6     130,0   156,0
 275   Polar                       Bashlyk         Polartec 200            $20,1  $24,1     123,0   147,0
 676   Polar .                  Amnesty-D       Polartec 200            $20,1  $24,1     123,0   147,0
 260   Polar                       Arlekin         Polartec 200            $19,1  $22,9     117,0   140,0
 693 - AL Bi-Polar             Neck 275        BiPolar                 $18,2  $21,8     111,0   133,0
 380   Polar                       Master          Polartec 200            $17,9  $21,5     109,0   131,0
 381   Polar                       Mask            Polartec 200            $16,9  $20,3     103,0   124,0
 302  +               CompKid PR      Polartec 200            $16,9  $20,3     103,0   124,0
 379   Polar                       Kloun           Polartec 200            $16,7  $20,0     102,0   122,0
 276    Polar                Wide Scarf PR   Polartec 200            $16,7  $20,0     102,0   122,0
 273   Polar                       Buratino        Polartec 200            $16,7  $20,0     102,0   122,0
 263   Polar                       Cossack         Polartec 200            $16,7  $20,0     102,0   122,0
 212   Pol Teenager                Fool'sCap       Polartec 200            $15,7  $18,8      96,0   115,0
  42   Polar                       Pollard         Polartec 200            $15,0  $17,2      91,0   105,0
 494   Polartec               Malahov         Polartec-100            $14,5  $16,7      88,0   102,0
 274  +                Comp PR         Polartec 200            $14,5  $17,4      88,0   106,0
 673   Polar                Bashlyk-D       Polartec 200            $13,4  $16,1      82,0    98,0
 672  Polar 200                     Storm           Polartec 200            $13,0  $15,0      79,0    91,0
 694  AL Bi-Polar                  Atka 375        BiPolar - 375           $12,6  $15,1      77,0    92,0
 816   Power Stretch              Balaklava       Power Stretch           $12,4  $14,9      76,0    91,0
 256   Polar                       Magister        Polartec 200            $12,3  $14,8      75,0    90,0
 692  AL-Polar                     Aleutian 255    Polartec 200            $10,2  $12,2      62,0    74,0
  45  Polar                   Mountain Cap    Polartec 200            $10,0  $11,5      61,0    70,0
 639                                Kanion          Polartec 100PS           $9,2  $11,0      56,0    67,0
 303   Polar   "PR"       Kid's Cap PR    Polartec 200             $9,1  $10,9      56,0    66,0
 217   Polar                       Skif PR         Polartec 200             $8,9  $10,7      54,0    65,0
 255   Polar                       Sprint          Polartec 200             $8,9  $10,7      54,0    65,0
 797   Polar                             Polartec 200             $7,8   $9,4      48,0    57,0
 213    Polar                  Tight Scarf PR  Polartec 200             $7,8   $9,4      48,0    57,0
 391   Polar                       Red Fox         Polartec 200             $6,7   $8,0      41,0    49,0
 216   Polar                       Easy Cap PR     Polartec 200             $6,7   $8,0      41,0    49,0
 309  Polar                      P- RF           Polartec 200             $5,6   $6,7      34,0    41,0
 637                          Kanion          Polartec 100PS           $5,3   $6,4      32,0    39,0
 369  Polar "PR"                 P- PR           Polartec 200             $2,5   $3,0      15,0    18,0


 543           Schladminger    Wool                    $27,0  $32,4     165,0   198,0
 544           Himalaya        Wool                    $21,1  $25,3     129,0   154,0
 810  Thinsulate                Arctic Mitt     Pertex/Ultrex,          $20,0  $24,0     122,0   146,0
  37   (-35)            Mountain Mitt   Ultrex/Pertex,  Goose          $21,7     115,0   132,0
 782                             KOMBI           Polar,  Thinsulate      $18,0  $21,6     110,0   132,0
 419                            Windbloc-Glove  Windbloc                $17,5  $20,1     107,0   123,0
 783                             REI             Polar,  Thinsulate      $15,5  $18,6      95,0   113,0
 784  Thinsulate                Basement        -Polar,  Thinsulate     $13,6  $16,3      83,0    99,0
 423      Wind Mitten Lag Nylon                   $13,4  $15,4      82,0    94,0
 542                    Klep            Windbloc                $12,4  $14,9      76,0    91,0
 355                    Wind            Windbloc                $11,2  $13,4      68,0    82,0
 368                    Heat            Polartec                $11,2  $13,4      68,0    82,0
  65                Wind Mitten     Nylon                   $10,0  $11,5      61,0    70,0
 378   Polar          Polar Glove S   Polartec 200            $10,0  $11,5      61,0    70,0
 241                            Polar Glove RF  Polartec 200             $9,5  $11,4      58,0    70,0
  39   Polar                    Polar Glove     Polartec 200             $9,4  $10,8      57,0    66,0
 284                      Mitt RF         Polartec 200             $3,9   $4,7      24,0    29,0
  38   Polar              Kid Mitten      Polartec                 $3,9   $4,5      24,0    27,0



 547     .                                              $122,8 $147,4     749,0   899,0
 171     Nikwax             Aqueous Techick -                        $5,7   $6,8      35,0    41,0
 546              -                        $5,7   $6,8      35,0    41,0
 170   Nikwax               Down Proof      -                        $5,0   $6,0      30,0    37,0
 342  Nikwax                    Polar Proof     -                        $5,0   $6,0      30,0    37,0
 528  Nikwax                    Cotton Proof    -                        $4,8   $5,8      29,0    35,0
 169   Nikwax                       Down Wash       -                        $4,8   $5,8      29,0    35,0
 683      Nikwax     AqueousW Nikwax -                        $3,8   $4,6      23,0    28,0
 345    Nikwax             Fabrick Leather -                        $3,8   $4,6      23,0    28,0
 689      Nikwax   Nubuk&S  Nikwax -                        $3,8   $4,6      23,0    28,0
 343   Nikwax                       Tech Wash       -                        $3,8   $4,6      23,0    28,0


 746  KOFL N27,5                 Tour Extrem     -                      $197,1 $236,5    1202,0  1443,0
 743  KOFL 95 N8                 Arctis Exped    -                      $175,5 $210,6    1071,0  1285,0
 744  KOFL 95 N7,5               Arctis Exped    -                      $175,5 $210,6    1071,0  1285,0
 768  KOFL 94 N7,5               Arctis Exped    -                      $147,2 $176,6     898,0  1077,0
 745  KOFL N8,5                  Clima Comprex   -                       $98,6 $118,3     601,0   722,0
 747  Comfortex                  NK NTS-2544B    -                       $97,2 $116,6     593,0   711,0
 796  Olan                       SkyWalk         -                       $75,1  $90,1     458,0   550,0
 778                     Acadia          -                       $53,6  $64,3     327,0   392,0
  64              Leggings Hi     Cordura                 $43,4  $49,9     265,0   304,0


 531  2-4                          Nylon Taffeta          $363,6 $418,1    2218,0  2550,0
 579  Vaude                      Campo Grande    -                      $260,4 $299,5    1588,0  1827,0
 581  Vaude                      Campo           -                      $223,2 $256,7    1362,0  1566,0
 580  Vaude                      Campo Compact   -                      $217,0 $249,6    1324,0  1523,0
 530  4-                  -4          Nylon Taffeta          $204,0 $234,6    1244,0  1431,0
 516  3-                          Nylon Taffeta          $201,6 $231,8    1230,0  1414,0
 529  3-                  -3          Nylon Taffeta          $201,6 $231,8    1230,0  1414,0
 566  2-                 Red Fox         -                      $173,6 $199,6    1059,0  1218,0
 626  -        -4       Nylon Taffeta S        $141,7 $163,0     864,0   994,0
 614  -  2-   -3        Nylon Taffeta S        $130,8 $150,4     798,0   917,0
 609                  -4         Nylon Taffeta S         $66,6  $76,6     406,0   467,0
 608  2-           -3      Nylon Taffeta S         $63,9  $73,5     390,0   448,0
 627                  -3         Nylon Taffeta S         $50,4  $58,0     307,0   354,0


 807  -          PAD-9,0mm*100m  -                      $161,0 $193,2     982,0  1179,0
 750 10,5 - 60                Rock Top        -                      $147,2 $176,6     898,0  1077,0
 749 10 - 50                  Dynaloc-Dry     -                      $133,7 $160,4     816,0   978,0
 806  -          PAD-7,0mm*100m  -                      $119,0 $142,8     726,0   871,0
 808  -          PAD-10,8mm*55m  -                      $106,1 $127,3     647,0   777,0
 809  -          PAD-11,4mm*50m  -                       $92,4 $110,9     564,0   676,0
 805  -          PAD-6,0mm*100m  -                       $92,4 $110,9     564,0   676,0
 748                  Meteor          -                       $72,5  $87,0     442,0   531,0
 804  -          PAD-5,0mm*100m  -                       $67,2  $80,6     410,0   492,0
 803  -          PAD-4,0mm*100m  -                       $51,8  $62,2     316,0   379,0
 801                    PES-6,0mm*100m  -                       $47,6  $57,1     290,0   348,0
 802  -          PAD-3,0mm*100m  -                       $39,2  $47,0     239,0   287,0
 800                    PES-3,0mm*200m  -                       $37,8  $45,4     231,0   277,0
 756  -        -      -                       $29,7  $35,6     181,0   217,0
 755  - -         -      -                       $25,8  $31,0     157,0   189,0
 739                      Locking Spirit  -                       $21,6  $25,9     132,0   158,0
 754              -      -                       $21,0  $25,2     128,0   154,0
 799                    PES-2,0mm*200m  -                       $19,3  $23,2     118,0   142,0
 798                    PES-1,9mm*200m  -                       $18,9  $22,7     115,0   138,0
 738                      Attache         -                       $16,2  $19,4      99,0   118,0
 737  /                  Spirit          -                       $13,0  $15,6      79,0    95,0
 742   -        Maillon Rapide  -                       $12,6  $15,1      77,0    92,0
 766                     KE06B           -                        $9,1  $10,9      56,0    66,0
 753                      -      -                        $8,4  $10,1      51,0    62,0
 740   N10-  Maillon Rapide  -                        $5,1   $6,1      31,0    37,0
 757    . EASY         KG01A           -                        $5,0   $6,0      30,0    37,0
 741   N8-   Maillon Rapide  -                        $4,2   $5,0      26,0    30,0
