:





Date: Apr 1998
 N 635
 : 
 :  (?)



      .   .     .   .-.   
        .           .

    0    -           -  11:40        
    7   11:48           1       11:49      
   13   11:56   1       11:57      
   20   12:05   4       12:09      
   27   12:20   1       12:21      
   32   12:28   1       12:29      
   40   12:35   2       12:37      
   50   12:53  17       13:10      
   63   13:19   1       13:20              <<<<<<<<<<<
   70   13:26   2       13:28      
   75   13:33   1       13:34       232 
   79   13:51   2       13:53      
   92   13:58   2       14:00      
   98   14:05   2       14:07      
  103   14:11   1       14:12      
  106   14:17   2       14:19      
  110   14:25   2       14:27      
  113   14:32   2       14:34      
  116   14:38   2       14:40      
  118   14:45   2       14:47      
  123   14:51   2       14:53      
  125   14:57   2       14:59      
  129   15:01   3       15:04       284 
  131   15:10   -        -          1


Last-modified: Wed, 29 Apr 1998 07:58:47 GMT
: