:


                   N 728   .

                           

                                
                          I ..

     .  - . - . -     -  .  -
.,   26   6  1994 .

                                       ..
                                      . ..




                              1994



         ,    ,  
 .

      -  , ,   , -
, .    ,   30 ,  . 
  .      .    , -
   , :  ,  ,
       ,  -
 :     .

      -      .    -
 ,    (    ). ,  
   ,       .
 ,   .
        (~0,4),    
( ) -  .

      -  ,  , ,  , -
.  ~0,3,         (~3) -
.

            . (21:54 -  12:35).
          
(  ),     -   .   -
  .     .   -  -
,     .

           .  -
   (  0,5   ),   ,  -
,  .      -
  -    .





                         N728
          I    


          . - . - .  - 1994 .





     +---+-------------------+-------+--------------+-------------+
     | N |  ,..     |..|  |    |
     +---+-------------------+-------+--------------+-------------+
     | 1.| ..         | 1949  |  II     | |
     | 2.| ..      | 1975  |  I      | ..    |
     | 3.|  | 1977  |  II     |     |
     | 4.|       | 1977  |  I     |     |
     | 5.|    | 1979  |  II     | .  |
     | 6.|     | 1979  |  II     | .. |
     | 7.|    | 1979  |  / |       |
     | 8.|    | 1979  |  / |     |
     | 9.| | 1979  |  / | ..    |
     |10.|          | 1979  |  / |    |
     |11.|      | 1979  |  II     |      |
     +---+-------------------+-------+--------------+-------------+




     1-8    ;   10-12  .
       8      .
       9      ,     3- .
      13    ,      ,   -
             .
      15     - ..    - .;  -
             ,   .
      19     ..    .  
                .
      21   .   ,    .
      24   ,   ,    .
      28   ..     .
      32           -
              ,     .
      39           ,  
                .   - ,
                .    -
                 .   - -
                  ,   -  
             .   :   . 
              ,     . (
             1).    - ..
      40-46   ,  .    .
      50   .,  .
      54   .,  , , .
      57           
              .
      62       ,     
               .
      64      .
      65-66       ,   
               .  ,    . 
              - .,   - ..    ,  
                 .  .
      67-69        .
      69     - ..
      71     - ..
      72-73    : , ,  
               .      , 
                   .
      77   ..  .
      78          -
             .              
             .
      79   . -  .    .
      82   . -  .  ,  .
      83      ,   . -
                .
      86       .   -
                .
      86-90      .     .
              ,  .
      94   . -  .   .
      98   . -  .
     100   . -  .    .   
              ,     150-   -
               :  .  -
             .     ,     ,  
               .( 2).
     102   . -   .
     108   ,   .
     109   . -  .
     111       0,5+0,5 .  
              .    .   -
                  .     -
               .      5 -
             .           
              .       
             ,     . ( 3).
     113     - ..
     115     - ..  .
     117      ..
     121      ..   .   
                .
     123   . -  .
     124   . -  .
     125   . -  .   ,  
               -     N3.      
             ,  ,   .   
                 ,    
             ,     . ( 4).
     128   . -  .
     129   . -  .
     131   . -  .  ,      
               ,  .
     133-135    ,  , -
             .    .
     137   .   .
     138   .   .
     139     - .,  - ..
     141   .   .
     149      ..   . 
                 .   -
                50 .        
             .
     151     .
     155   . -  .      -  
              .    ,    -
                . ( 5).
     156       -    .  
             ,      .    -
                 . ( 6).
     158     .   ,   
             .
     161      ..    ..
     163      .
     167   . -  . .   .. -
                .   .   
             30 .  .  70 .
     169    .
     177      ,      
               ;   .
     186     .,     .
     188      ..  - .

                                


+--------+------------+----------------------+----------------+
|/  |  ,  |               |                |
| |  |               |    |
|    |            |                      |                |
+--------+------------+----------------------+----------------+
| 27 | ..   |    |t  +18  |
|   1    |   | 3 .                | |
|        |  |   | -|
|        |  | .   |          |
|        | . |    -|                |
|        |   10     | , , - |                |
|        |2,5  |       |                |
|        |        | .              |                |
+--------+------------+----------------------+----------------+
| 28 | N1 -|  - 15- .    |t  +25  |
|   2    |.  |    -|    +30      |
|        |   29     |  .            | |
|        |9    | 29  -  -|      |
|        |       |  2  (16:30 - |                |
|        |   | 18:30).              |                |
|        |  | 32  -    |                |
|        |  - |       |                |
|        |   |  .  |                |
|        |            |   . |                |
|        |            |   -|                |
|        |            | .            |                |
|        |            | 36  - . -|                |
|        |            |  30 .       |                |
|        |            | 39  -  |                |
|        |            | . |                |
+--------+------------+----------------------+----------------+
| 29 | N2 -|  - |t  +25  |
|   3    |86-  -|  ,    | -  |
|        |. - |  .- |,   |
|        | -|   - |      |
|        |  |                 |                |
|        |      | 67  -  |                |
|        |   47     |    |                |
|        |8    |                      |                |
|        |       |                      |                |
|        | |                      |                |
|        |    |                      |                |
|        | -|                      |                |
|        |    |                      |                |
|        |            |                      |                |
+--------+------------+----------------------+----------------+
+--------+------------+----------------------+----------------+
|/  |  ,  |               |                |
| |  |               |    |
|    |            |                      |                |
+--------+------------+----------------------+----------------+
| 30 | N3 -| 100  - ,  |t  +30  |
|   4    |105-  |                 |-          |
|        |. - |    |    |
|        |  -| ,  |22:30  23:30  |
|        |   | .            |                |
|        |.     |                      |                |
|        |2,5  |                      |                |
|        |        |                      |                |
+--------+------------+----------------------+----------------+
|  1 | N4 -| 111  -    |t  +27  |
|   5    |.      | .   | .  |
|        |   |  .      |  - |
|        | | 125  - . |  - |
|        |      |  . - | .       |
|        |      |  .       |  - |
|        |   45     | 149  - |, - |
|        |7    |   .    |  -|
|        |        |                      |.             |
|        |            |                      | 21:00 |
|        |            |                      | . |
+--------+------------+----------------------+----------------+
|  2 | N5  | 155  - , - |t  +23  |
|   6    |   |      | .  |
|        | - | .              | .  |
|        |.      | 156  - . - |.     |
|        |   37     |  .         |                |
|        |8    | 186  -   |                |
|        |       |   .     |                |
+--------+------------+----------------------+----------------+
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
|        |            |                      |                |
+--------+------------+----------------------+----------------+

Last-modified: Fri, 21 Nov 1997 09:14:08 GMT
: